Whether you want to perfect your stroke with a personal coach, join classes or just unwind in the six-lane, 25 metre pool.
Main Pool
Lane Swimming
Day | Time |
Monday | 6.00am – 8.30am* |
| 11.45am – 1.15pm |
| 5.30pm – 7.00pm |
Tuesday | 6.00am – 8.30am* |
| 12.15pm – 1.00pm |
| 5.00pm – 6.30pm |
Wednesday | 6.00am – 8.30am* |
| 12.15pm – 1.45pm |
Thursday | 6.00am – 8.30am* |
| 12.30pm – 1.45pm |
| 4.30pm – 6.30pm |
Friday | 6.00am – 8.30am* |
| 12.00pm – 1.15pm** |
| 3.30pm – 5.00pm |
Saturday | 3.00pm – 4.00pm |
* DD Members/EMS/60+ swim card holders only.
Early morning swim cards (EMS) available to pre-purchase at reception.
Casual Swimming
Day | Time |
Monday | 3.30pm – 6.30pm |
Tuesday | 3.00pm – 5.00pm |
Wednesday | 3.30pm – 5.30pm |
Thursday | 3.30pm – 4.30pm |
Friday | 3.00pm – 5.00pm |
Saturday | 10.30am – 4.00pm |
Sunday | 9.00am – 1.00pm |
Aqua
Day | Time |
Monday | 12.00pm - 1.00pm |
Wednesday | 12.15pm - 1.15pm |
Friday | 12.00pm - 1.00pm |
Learner Pool
Family Swim
Day | Time |
Monday | 4.30pm – 7.30pm |
Wednesday | 6.00pm – 8.00pm |
Friday | 4.30pm – 7.30pm |
Saturday | 11.30am – 4.00pm |
Sunday | 9.00am – 1.00pm |
Toddler Splash
Day | Time |
Monday | 11:45am - 1.15pm |
Tuesday | 12.15pm - 2.00pm |
Wednesday | 12.15pm - 1.15pm |
Thursday | 1.30pm - 3.30pm |
Friday | 12.15pm - 3.00pm |
Ratio Swimming (2 Children, 1 Adult)
Day | Time |
Saturday | 3.00pm - 4.00pm |
Hydrotherapy
Day | Time |
Monday | 1.15pm - 2.15pm |
Wednesday | 1.15pm - 2.00pm |
Friday | 11.15am - 12.15pm |
Pool Parties
Day | Time |
Sunday | 1.15pm - 2.15pm (Main Pool) |
| 2.30pm - 3.30pm (Main Pool) |
| 4.30pm - 5.30pm (Learner Pool) |
Celtic Dolphins Swimming Academy
Day | Time |
Tuesday | 3.30pm - 6.30pm |
Wednesday | 3.30pm - 6.30pm |
Thursday | 4.00pm - 7.00pm |
Saturday | 9.00am - 11.30am |
Sunday | 4.00pm - 5.00pm |
One to one lessons available please call for full details |
Celtic Baby Dolphins
Day | Time |
Wednesday | 11.00am - 12.00pm |
Thursday | 12.00pm - 1.30pm |
Friday | 3.30pm - 4.30pm |
Sunday | 1.00pm - 2.30pm |
Free Swimming
Day | Time |
Saturday | 12.00pm - 1.00pm |